*Domestic economy class baggage allowances.
| AIRLINE | *MAXIMUM CARRY-ON SIZE (inches/pounds) | NUMBER OF FREE CHECKED BAGS | FREE CHECKED BAGGAGE SIZE/WEIGHT RESTRICTIONS PER BAG (inches/pounds) | RESTRICTIONS FOR EXCESS BAGGAGE (inches/pounds) |
| AirTran | 55 linear | 2 | 62 linear/50 | Up to 80 linear/100lb |
| Alaska Airlines/ Horizon Air | 10 x 17 x 24 | 2 | 62 linear/50 | 115 linear/100lb |
| Aloha Airlines | 8 x 14 x 22/20 | 2 | 62 linear/50 | /70 |
| American Airlines | 45 linear/40 | 2 | 62 linear/50 | Up to 115 linear/100 |
| ATA Airlines | B737&B757 9X15X25/40 L1011 9X13.5X19/40 |
3 | 62 linear/50 | Up to 80 linear/100 |
| Continental Airlines | 51 linear/40 | 2 | 62 linear/50 | Up to 115 linear/70 |
| Delta | 45 linear (22X14X9)/40 | 2 | 62 linear/50 | Up to 80 linear inches/100 |
| Frontier | 49 linear/35 | 2 | 62 linear/50 | Up to 80 linear/100 |
| Hawaiian Airlines | 45 linear (9X14X22)/25 | 2 | 62 linear/50 | Up to 80 linear/70 |
| JetBlue | Airbus A320-26X18X12, Embraer 190-24X16X10 Personal item-18X15X8 | 2 | 62 linear/50 | Up to 80 linear/99 |
| Midwest Airlines | 21X9.5X14 | 2 | 62 linear/50 | Up to 115 linear/100 |
| Northwest Airlines | 45 linear (9X15X22), personal item 15X11X6 | 2 | 62 linear/50 | Up to 160 linear/70 |
| Southwest Airlines | 10X16X24, smaller personal item | 3 | 62 linear/50 | Up to 80 linear/100 |
| United | 45 linear (9X14X22) | 2 | 62 linear/50 | Up to 115 linear/100 |
| US Airways/ America West Airlines | 51 linear (11X14X26) US Airways Express 45 linear (19X15X11) | 2 | 62 linear/50 | Up to 80 linear/100(Max. 9 bags) |
* This chart is only for domestic economy class travel and does not include first class, business, international, or charter flights.
** Each of the listed airlines allows one carry-on item plus one personal item. Usually the items must fit under the seat or in the overhead compartment. Some airlines do make some exceptions for delicate items like musical instruments. Check the airlines’ websites for more information.
http://www.airtran.com
http://www.alaskaair.com
http://www.aa.com
http://www.ata.com
http://www.continental.com
http://www.delta.com
http://www.frontierairlines.com
http://www.hawaiianair.com
http://www.jetblue.com
http://midwestairlines.custhelp.com
http://www.nwa.com
http://www.southwest.com
http://www.united.com
http://www.usairways.com




